WilsonWeb Journal Directory
   
 
Journal:Educational and Psychological Measurement
ISSN:0013-1644
Publisher Name:Sage Publications, Inc.
Frequency:6 times a year
Search Within this Publication:
Requires a subscription to a WilsonWeb database.
   
If your library subscribes to a WilsonWeb database that includes this journal, first click directly on the journal year and then the specific issue to retrieve all records indexed for that issue.
Issue year: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1981 | 1980
IssuesDatabase(s) (Articles Indexed)
2010
v 70 n 1, February 2010Edu. Ind./Abs./FT (10)
Go to top
2009
v 69 n 6, December 2009Edu. Ind./Abs./FT (30)
v 69 n 5, October 2009Edu. Ind./Abs./FT (22)
v 69 n 4, August 2009Edu. Ind./Abs./FT (8)
v 69 n 3, June 2009Edu. Ind./Abs./FT (9)
v 69 n 2, April 2009Edu. Ind./Abs./FT (9)
v 69 n 1, February 2009Edu. Ind./Abs./FT (5)
Go to top
2008
v 68 n 6, December 2008Edu. Ind./Abs./FT (9)
v 68 n 5, October 2008Edu. Ind./Abs./FT (10)
v 68 n 4, August 2008Edu. Ind./Abs./FT (10)
v 68 n 3, June 2008Edu. Ind./Abs./FT (9)
v 68 n 2, April 2008Edu. Ind./Abs./FT (10)
v 68 n 1, February 2008Edu. Ind./Abs./FT (10)
Go to top
2007
v 67 n 6, December 2007Edu. Ind./Abs./FT (10)
v 67 n 5, October 2007Edu. Ind./Abs./FT (9)
v 67 n 4, August 2007Edu. Ind./Abs./FT (9)
v 67 n 3, June 2007Edu. Ind./Abs./FT (11)
v 67 n 2, April 2007Edu. Ind./Abs./FT (11)
v 67 n 1, February 2007Edu. Ind./Abs./FT (11)
Go to top
2006
v 66 n 6, December 2006Edu. Ind./Abs./FT (11)
v 66 n 5, October 2006Edu. Ind./Abs./FT (10)
v 66 n 4, August 2006Edu. Ind./Abs./FT (13)
v 66 n 3, June 2006Edu. Ind./Abs./FT (11)
v 66 n 2, April 2006Edu. Ind./Abs./FT (11)
v 66 n 1, February 2006Edu. Ind./Abs./FT (9)
Go to top
2005
v 65 n 6, December 2005Edu. Ind./Abs./FT (8)
v 65 n 5, October 2005Edu. Ind./Abs./FT (10)
v 65 n 4, August 2005Edu. Ind./Abs./FT (9)
v 65 n 3, June 2005Edu. Ind./Abs./FT (9)
v 65 n 2, April 2005Edu. Ind./Abs./FT (9)
v 65 n 1, February 2005Edu. Ind./Abs./FT (8)
Go to top
2004
v 64 n 6, December 2004Edu. Ind./Abs./FT (10)
v 64 n 5, October 2004Edu. Ind./Abs./FT (9)
v 64 n 4, August 2004Edu. Ind./Abs./FT (9)
v 64 n 3, June 2004Edu. Ind./Abs./FT (6)
v 64 n 2, April 2004Edu. Ind./Abs./FT (11)
v 64 n 1, February 2004Edu. Ind./Abs./FT (8)
Go to top
2003
v 63 n 6, December 2003Edu. Ind./Abs./FT (10)
v 63 n 5, October 2003Edu. Ind./Abs./FT (6)
v 63 n 4, August 2003Edu. Ind./Abs./FT (8)
v 63 n 3, June 2003Edu. Ind./Abs./FT (8)
v 63 n 2, April 2003Edu. Ind./Abs./FT (6)
v 63 n 1, February 2003Edu. Ind./Abs./FT (11)
Go to top
2002
v 62 n 6, December 2002Edu. Ind./Abs./FT (10)
v 62 n 5, October 2002Edu. Ind./Abs./FT (9)
v 62 n 4, August 2002Edu. Ind./Abs./FT (12)
v 62 n 3, June 2002Edu. Ind./Abs./FT (9)
v 62 n 2, April 2002Edu. Ind./Abs./FT (11)
v 62 n 1, February 2002Edu. Ind./Abs./FT (12)
Go to top
2001
v 61 n 6, December 2001Edu. Ind./Abs./FT (7)
v 61 n 5, October 2001Edu. Ind./Abs./FT (11)
v 61 n 4, August 2001Edu. Ind./Abs./FT (10)
v 61 n 3, June 2001Edu. Ind./Abs./FT (9)
v 61 n 2, April 2001Edu. Ind./Abs./FT (13)
v 61 n 1, February 2001Edu. Ind./Abs./FT (10)
Go to top
2000
v 60 n 6, December 2000Edu. Ind./Abs./FT (12)
v 60 n 5, October 2000Edu. Ind./Abs./FT (7)
v 60 n 4, August 2000Edu. Ind./Abs./FT (11)
v 60 n 3, June 2000Edu. Ind./Abs./FT (12)
v 60 n 2, April 2000Edu. Ind./Abs./FT (9)
v 60 n 1, February 2000Edu. Ind./Abs./FT (9)
Go to top
1999
v 59 n 6, December 1999Edu. Ind./Abs./FT (4)
v 59 n 4, August 1999Edu. Ind./Abs./FT (6)
v 59 n 3, June 1999Edu. Ind./Abs./FT (6)
v 59 n 2, April 1999Edu. Ind./Abs./FT (9)
v 59 n 1, February 1999Edu. Ind./Abs./FT (7)
Go to top
1998
v 58 n 6, December 1998Edu. Ind./Abs./FT (1)
v 58 n 5, October 1998Edu. Ind./Abs./FT (2)
v 58 n 4, August 1998Edu. Ind./Abs./FT (4)
v 58 n 3, June 1998Edu. Ind./Abs./FT (2)
v 58 n 2, April 1998Edu. Ind./Abs./FT (5)
v 58, February 1998Edu. Ind./Abs./FT (10)
Go to top
1997
v 57, December 1997Edu. Ind./Abs./FT (10)
v 57, October 1997Edu. Ind./Abs./FT (5)
v 57, August 1997Edu. Ind./Abs./FT (7)
v 57, June 1997Edu. Ind./Abs./FT (4)
v 57, April 1997Edu. Ind./Abs./FT (4)
v 57, February 1997Edu. Ind./Abs./FT (11)
Go to top
1996
v 56, December 1996Edu. Ind./Abs./FT (11)
v 56, October 1996Edu. Ind./Abs./FT (17)
v 56, August 1996Edu. Ind./Abs./FT (13)
v 56, June 1996Edu. Ind./Abs./FT (16)
v 56, April 1996Edu. Ind./Abs./FT (17)
v 56, February 1996Edu. Ind./Abs./FT (15)
Go to top
1995
v 55, December 1995Edu. Ind./Abs./FT (14)
v 55, October 1995Edu. Ind./Abs./FT (24)
v 55, August 1995Edu. Ind./Abs./FT (18)
v 55, June 1995Edu. Ind./Abs./FT (19)
v 55, April 1995Edu. Ind./Abs./FT (20)
v 55, February 1995Edu. Ind./Abs./FT (14)
Go to top
1994
v 54, Winter 1994Edu. Ind./Abs./FT (23)
v 54, Fall 1994Edu. Ind./Abs./FT (29)
v 54, Summer 1994Edu. Ind./Abs./FT (31)
v 54, Spring 1994Edu. Ind./Abs./FT (31)
Go to top
1993
v 53, Winter 1993Edu. Ind./Abs./FT (21)
v 53, Aut 1993Edu. Ind./Abs./FT (28)
v 53, Summer 1993Edu. Ind./Abs./FT (25)
v 53, Spring 1993Edu. Ind./Abs./FT (28)
Go to top
1992
v 52, Winter 1992Edu. Ind./Abs./FT (24)
v 52, Aut 1992Edu. Ind./Abs./FT (27)
v 52, Summer 1992Edu. Ind./Abs./FT (24)
v 52, Spring 1992Edu. Ind./Abs./FT (26)
Go to top
1991
v 51, Winter 1991Edu. Ind./Abs./FT (25)
v 51, Autumn 1991Edu. Ind./Abs./FT (1)
v 51, Aut 1991Edu. Ind./Abs./FT (29)
v 51, Summer 1991Edu. Ind./Abs./FT (25)
v 51, Spring 1991Edu. Ind./Abs./FT (21)
Go to top
1990
v 50, Winter 1990Edu. Ind./Abs./FT (26)
v 50, Aut 1990Edu. Ind./Abs./FT (24)
v 50, Summer 1990Edu. Ind./Abs./FT (23)
v 50, Spring 1990Edu. Ind./Abs./FT (27)
Go to top
1989
v 49, Winter 1989Edu. Ind./Abs./FT (26)
v 49, Aut 1989Edu. Ind./Abs./FT (32)
v 49, Summer 1989Edu. Ind./Abs./FT (20)
v 49, Spring 1989Edu. Ind./Abs./FT (33)
Go to top
1988
v 48, Winter 1988Edu. Ind./Abs./FT (33)
v 48, Aut 1988Edu. Ind./Abs./FT (35)
v 48, Summer 1988Edu. Ind./Abs./FT (31)
v 48, Spring 1988Edu. Ind./Abs./FT (33)
Go to top
1987
v 47, Winter 1987Edu. Ind./Abs./FT (35)
v 47, Autumn 1987Edu. Ind./Abs./FT (1)
v 47, Aut 1987Edu. Ind./Abs./FT (38)
v 47, Summer 1987Edu. Ind./Abs./FT (30)
v 47, Spring 1987Edu. Ind./Abs./FT (37)
Go to top
1986
v 46, Winter 1986Edu. Ind./Abs./FT (17)
v 46, Autumn 1986Edu. Ind./Abs./FT (2)
v 46, Aut 1986Edu. Ind./Abs./FT (22)
v 46, Summer 1986Edu. Ind./Abs./FT (19)
v 46, Spring 1986Edu. Ind./Abs./FT (23)
Go to top
1985
v 45, Winter 1985Edu. Ind./Abs./FT (24)
v 45, Aut 1985Edu. Ind./Abs./FT (16)
v 45, Summer 1985Edu. Ind./Abs./FT (14)
v 45, Spring 1985Edu. Ind./Abs./FT (15)
Go to top
1984
v 44, Winter 1984Edu. Ind./Abs./FT (22)
v 44, Aut 1984Edu. Ind./Abs./FT (14)
v 44, Summer 1984Edu. Ind./Abs./FT (26)
v 44, Spring 1984Edu. Ind./Abs./FT (14)
Go to top
1983
v 43, Winter 1983Edu. Ind./Abs./FT (24)
v 43, Autumn 1983Edu. Ind./Abs./FT (1)
v 43, Aut 1983Edu. Ind./Abs./FT (22)
v 43, Summer 1983Edu. Ind./Abs./FT (23)
Go to top
1981
v 41, Winter 1981Edu. Ind./Abs./FT (1)
Go to top
1980
v 40, Winter 1980Edu. Ind./Abs./FT (1)
Go to top

 
Because of contractual arrangements with journal publishers, periodicals in this database are subject to change without notice. Copyright 1999 to Present, The H.W.Wilson Company. For any technical questions, please contact Technical Support.