WilsonWeb Journal Directory
   
 
Journal:Journal of Educational and Behavioral Statistics
ISSN:1076-9986
Publisher Name:American Educational Research Association
Frequency:Quarterly
Search Within this Publication:
Requires a subscription to a WilsonWeb database.
   
If your library subscribes to a WilsonWeb database that includes this journal, first click directly on the journal year and then the specific issue to retrieve all records indexed for that issue.
Issue year: 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994
IssuesDatabase(s) (Articles Indexed)
2009
v 34 n 4, December 2009Edu. Ind./Abs./FT (21)
v 34 n 3, September 2009Edu. Ind./Abs./FT (1)
v 34 n 2, June 2009Edu. Ind./Abs./FT (6)
v 34 n 1, March 2009Edu. Ind./Abs./FT (4)
Go to top
2008
v 33 n 3, September 2008Edu. Ind./Abs./FT (1)
v 33 n 1, March 2008Edu. Ind./Abs./FT (6)
Go to top
2007
v 32 n 4, December 2007Edu. Ind./Abs./FT (8)
v 32 n 3, September 2007Edu. Ind./Abs./FT (10)
v 32 n 2, June 2007Edu. Ind./Abs./FT (8)
v 32 n 1, March 2007Edu. Ind./Abs./FT (12)
Go to top
2006
v 31 n 4, Winter 2006Edu. Ind./Abs./FT (14)
v 31 n 3, Fall 2006Edu. Ind./Abs./FT (12)
v 31 n 2, Summer 2006Edu. Ind./Abs./FT (9)
v 31 n 1, Spring 2006Edu. Ind./Abs./FT (10)
Go to top
2005
v 30 n 4, Winter 2005Edu. Ind./Abs./FT (14)
v 30 n 3, Fall 2005Edu. Ind./Abs./FT (10)
v 30 n 2, Summer 2005Edu. Ind./Abs./FT (3)
v 30 n 1, Spring 2005Edu. Ind./Abs./FT (6)
Go to top
2004
v 29 n 4, Winter 2004Edu. Ind./Abs./FT (6)
v 29 n 3, Fall 2004Edu. Ind./Abs./FT (6)
v 29 n 2, Summer 2004Edu. Ind./Abs./FT (3)
v 29 n 2, Summ 2004Edu. Ind./Abs./FT (5)
v 29 n 1, Spring 2004Edu. Ind./Abs./FT (11)
Go to top
2003
v 28 n 4, Winter 2003Edu. Ind./Abs./FT (8)
v 28 n 3, Fall 2003Edu. Ind./Abs./FT (6)
v 28 n 2, Summer 2003Edu. Ind./Abs./FT (5)
v 28 n 1, Spring 2003Edu. Ind./Abs./FT (6)
Go to top
2002
v 27 n 4, Winter 2002Edu. Ind./Abs./FT (7)
v 27 n 3, Fall 2002Edu. Ind./Abs./FT (4)
v 27 n 2, Summer 2002Edu. Ind./Abs./FT (5)
v 27 n 1, Spring 2002Edu. Ind./Abs./FT (4)
Go to top
2001
v 26 n 4, Winter 2001Edu. Ind./Abs./FT (5)
v 26 n 3, Fall 2001Edu. Ind./Abs./FT (5)
v 26 n 2, Summer 2001Edu. Ind./Abs./FT (6)
v 26 n 1, Spring 2001Edu. Ind./Abs./FT (6)
Go to top
2000
v 25 n 4, Winter 2000Edu. Ind./Abs./FT (5)
v 25 n 3, Fall 2000Edu. Ind./Abs./FT (5)
v 25 n 2, Summer 2000Edu. Ind./Abs./FT (6)
v 25 n 1, Spring 2000Edu. Ind./Abs./FT (5)
Go to top
1999
v 24 n 4, Winter 1999Edu. Ind./Abs./FT (1)
Go to top
1998
v 23 n 4, Winter 1998Edu. Ind./Abs./FT (2)
v 23 n 2, Summer 1998Edu. Ind./Abs./FT (2)
Go to top
1997
v 22 n 4, Winter 1997Edu. Ind./Abs./FT (1)
v 22, Fall 1997Edu. Ind./Abs./FT (6)
v 22, Summer 1997Edu. Ind./Abs./FT (7)
v 22, Spring 1997Edu. Ind./Abs./FT (2)
Go to top
1996
v 21, Winter 1996Edu. Ind./Abs./FT (5)
v 21, Fall 1996Edu. Ind./Abs./FT (8)
v 21, Summer 1996Edu. Ind./Abs./FT (5)
v 21, Spring 1996Edu. Ind./Abs./FT (5)
Go to top
1995
v 20, Winter 1995Edu. Ind./Abs./FT (3)
v 20, Fall 1995Edu. Ind./Abs./FT (3)
v 20, Summer 1995Edu. Ind./Abs./FT (13)
v 20, Spring 1995Edu. Ind./Abs./FT (7)
Go to top
1994
v 19, Winter 1994Edu. Ind./Abs./FT (4)
v 19, Fall 1994Edu. Ind./Abs./FT (8)
Go to top

 
Because of contractual arrangements with journal publishers, periodicals in this database are subject to change without notice. Copyright 1999 to Present, The H.W.Wilson Company. For any technical questions, please contact Technical Support.