| Issues | Database(s) (Articles Indexed) |
| 2010 |
| n 110, Winter 2010 | Hum. Ind./Abs./FT. (92) | | Go to top |
| 2009 |
| n 106, Winter 2009 | Hum. Ind./Abs./FT. (30) |
| n 109, Fall 2009 | Hum. Ind./Abs./FT. (138) |
| n 108, Summer 2009 | Hum. Ind./Abs./FT. (43) |
| n 107, Spring 2009 | Hum. Ind./Abs./FT. (49) | | Go to top |
| 2008 |
| n 102, Winter 2008 | Hum. Ind./Abs./FT. (45) |
| n 105, Fall 2008 | Hum. Ind./Abs./FT. (27) |
| n 104, Summer 2008 | Hum. Ind./Abs./FT. (31) |
| n 103, Spring 2008 | Hum. Ind./Abs./FT. (33) | | Go to top |
| 2007 |
| n 98, Winter 2007 | Hum. Ind./Abs./FT. (58) |
| n 101, Fall 2007 | Hum. Ind./Abs./FT. (46) |
| n 100, Summer 2007 | Hum. Ind./Abs./FT. (68) |
| n 99, Spring 2007 | Hum. Ind./Abs./FT. (64) | | Go to top |
| 2006 |
| n 94, Winter 2005 / 2006 | Hum. Ind./Abs./FT. (48) |
| n 97, Fall 2006 | Hum. Ind./Abs./FT. (52) |
| n 96, Summer 2006 | Hum. Ind./Abs./FT. (66) |
| n 95, Spring 2006 | Hum. Ind./Abs./FT. (70) | | Go to top |
| 2005 |
| n 90, Winter 2004 / 2005 | Hum. Ind./Abs./FT. (59) |
| n 93, Fall 2005 | Hum. Ind./Abs./FT. (70) |
| n 92, Summer 2005 | Hum. Ind./Abs./FT. (50) |
| n 91, Spring 2005 | Hum. Ind./Abs./FT. (55) | | Go to top |
| 2004 |
| n 86, Winter 2003 / 2004 | Hum. Ind./Abs./FT. (61) |
| n 89, Fall 2004 | Hum. Ind./Abs./FT. (57) |
| n 88, Summer 2004 | Hum. Ind./Abs./FT. (53) |
| n 87, Spring 2004 | Hum. Ind./Abs./FT. (47) | | Go to top |
| 2003 |
| n 82, Winter 2002 / 2003 | Hum. Ind./Abs./FT. (53) |
| n 85, Fall 2003 | Hum. Ind./Abs./FT. (59) |
| n 84, Summer 2003 | Hum. Ind./Abs./FT. (65) |
| n 83, Spring 2003 | Hum. Ind./Abs./FT. (49) | | Go to top |
| 2002 |
| n 78, Winter 2001 / 2002 | Hum. Ind./Abs./FT. (83) |
| n 81, Fall 2002 | Hum. Ind./Abs./FT. (61) |
| n 80, Summer 2002 | Hum. Ind./Abs./FT. (62) |
| n 79, Spring 2002 | Hum. Ind./Abs./FT. (70) | | Go to top |
| 2001 |
| n 74, Winter 2001 | Hum. Ind./Abs./FT. (85) |
| n 77, Fall 2001 | Hum. Ind./Abs./FT. (67) |
| n 76, Summer 2001 | Hum. Ind./Abs./FT. (70) |
| n 75, Spring 2001 | Hum. Ind./Abs./FT. (93) | | Go to top |
| 2000 |
| n 70, Winter 2000 | Hum. Ind./Abs./FT. (109) |
| n 73, Fall 2000 | Hum. Ind./Abs./FT. (49) |
| n 72, Summer 2000 | Hum. Ind./Abs./FT. (52) |
| n 71, Spring 2000 | Hum. Ind./Abs./FT. (54) | | Go to top |
|