| Issues | Database(s) (Articles Indexed) |
| 2009 |
| v 15 n 4, December 2009 | Soc. Sci. Ind./Abs./FT (51) |
| v 15 n 3, September 2009 | Soc. Sci. Ind./Abs./FT (39) |
| v 15 n 2, June 2009 | Soc. Sci. Ind./Abs./FT (44) |
| v 15 n 1, March 2009 | Soc. Sci. Ind./Abs./FT (33) |
| 2009 Special Issue | Soc. Sci. Ind./Abs./FT (9) |
| Go to top |
| 2008 |
| v 14 n 4, December 2008 | Soc. Sci. Ind./Abs./FT (36) |
| v 14 n 3, September 2008 | Soc. Sci. Ind./Abs./FT (33) |
| v 14 n 2, June 2008 | Soc. Sci. Ind./Abs./FT (30) |
| v 14 n 1, March 2008 | Soc. Sci. Ind./Abs./FT (42) |
| 2008 Special Issue | Soc. Sci. Ind./Abs./FT (11) |
| Go to top |
| 2007 |
| v 13 n 4, December 2007 | Soc. Sci. Ind./Abs./FT (50) |
| v 13 n 3, September 2007 | Soc. Sci. Ind./Abs./FT (51) |
| v 13 n 2, June 2007 | Soc. Sci. Ind./Abs./FT (56) |
| v 13 n 1, March 2007 | Soc. Sci. Ind./Abs./FT (49) |
| 2007 Special Issue | Soc. Sci. Ind./Abs./FT (12) |
| Go to top |
| 2006 |
| v 12 n 4, December 2006 | Soc. Sci. Ind./Abs./FT (53) |
| v 12 n 3, September 2006 | Soc. Sci. Ind./Abs./FT (54) |
| v 12 n 2, June 2006 | Soc. Sci. Ind./Abs./FT (54) |
| v 12 n 1, March 2006 | Soc. Sci. Ind./Abs./FT (56) |
| Special Issue 2006 | Soc. Sci. Ind./Abs./FT (9) |
| Go to top |
| 2005 |
| v 11 n 4, December 2005 | Soc. Sci. Ind./Abs./FT (56) |
| v 11 n 3, September 2005 | Soc. Sci. Ind./Abs./FT (46) |
| v 11 n 2, June 2005 | Soc. Sci. Ind./Abs./FT (39) |
| v 11 n 1, March 2005 | Soc. Sci. Ind./Abs./FT (44) |
| Go to top |
| 2004 |
| v 10 n 4, December 2004 | Soc. Sci. Ind./Abs./FT (50) |
| v 10 n 3, September 2004 | Soc. Sci. Ind./Abs./FT (49) |
| v 10 n 2, June 2004 | Soc. Sci. Ind./Abs./FT (47) |
| v 10 n 1, March 2004 | Soc. Sci. Ind./Abs./FT (45) |
| Go to top |
| 2003 |
| v 9 n 4, December 2003 | Soc. Sci. Ind./Abs./FT (41) |
| v 9 n 3, September 2003 | Soc. Sci. Ind./Abs./FT (42) |
| v 9 n 2, June 2003 | Soc. Sci. Ind./Abs./FT (47) |
| v 9 n 1, March 2003 | Soc. Sci. Ind./Abs./FT (48) |
| Go to top |
| 2002 |
| v 8 n 4, December 2002 | Soc. Sci. Ind./Abs./FT (52) |
| v 8 n 3, September 2002 | Soc. Sci. Ind./Abs./FT (57) |
| v 8 n 2, June 2002 | Soc. Sci. Ind./Abs./FT (56) |
| v 8 n 1, March 2002 | Soc. Sci. Ind./Abs./FT (56) |
| Go to top |
| 2001 |
| v 7 n 4, December 2001 | Soc. Sci. Ind./Abs./FT (45) |
| v 7 n 2, June 2001 | Soc. Sci. Ind./Abs./FT (48) |
| v 7 n 1, March 2001 | Soc. Sci. Ind./Abs./FT (55) |
| Go to top |
| 2000 |
| v 6 n 4, December 2000 | Soc. Sci. Ind./Abs./FT (26) |
| v 6 n 3, September 2000 | Soc. Sci. Ind./Abs./FT (23) |
| v 6 n 2, June 2000 | Soc. Sci. Ind./Abs./FT (17) |
| v 6 n 1, March 2000 | Soc. Sci. Ind./Abs./FT (17) |
| Go to top |
| 1999 |
| v 5 n 4, December 1999 | Soc. Sci. Ind./Abs./FT (40) |
| v 5 n 3, September 1999 | Soc. Sci. Ind./Abs./FT (31) |
| v 5 n 2, June 1999 | Soc. Sci. Ind./Abs./FT (39) |
| v 5 n 1, March 1999 | Soc. Sci. Ind./Abs./FT (38) |
| Go to top |
| 1998 |
| v 4 n 4, December 1998 | Soc. Sci. Ind./Abs./FT (42) |
| v 4 n 3, September 1998 | Soc. Sci. Ind./Abs./FT (43) |
| v 4 n 2, June 1998 | Soc. Sci. Ind./Abs./FT (41) |
| v 4 n 1, March 1998 | Soc. Sci. Ind./Abs./FT (41) |
| Go to top |
| 1997 |
| v 3, December 1997 | Soc. Sci. Ind./Abs./FT (29) |
| v 3, September 1997 | Soc. Sci. Ind./Abs./FT (39) |
| v 3, June 1997 | Soc. Sci. Ind./Abs./FT (38) |
| v 3, March 1997 | Soc. Sci. Ind./Abs./FT (36) |
| Go to top |
| 1996 |
| v 2, December 1996 | Soc. Sci. Ind./Abs./FT (61) |
| v 2, September 1996 | Soc. Sci. Ind./Abs./FT (57) |
| v 2, June 1996 | Soc. Sci. Ind./Abs./FT (57) |
| v 2, March 1996 | Soc. Sci. Ind./Abs./FT (55) |
| Go to top |
| 1995 |
| v 1 n 4, December 1995 | Soc. Sci. Ind./Abs./FT (59) |
| v 1 n 3, September 1995 | Soc. Sci. Ind./Abs./FT (56) |
| v 1 n 2, June 1995 | Soc. Sci. Ind./Abs./FT (66) |
| v 1 n 1, March 1995 | Soc. Sci. Ind./Abs./FT (69) |
| Go to top |